1978 Results

Click the results listing that you want to view:

7 Mile Age Group
1978 7 Mile Age Group Results


First Name   Last Name   Gender   Age    Age Group    Time
R            Cotton        M       10       12U     0:45:06
D            Israel        M       11       12U     0:48:16
T            Catalina      M       12       12U     0:51:19
S            Forest        M       10       12U     0:53:18
J            Martin        M       9        12U     0:54:52
D            Amble         M       12       12U     0:57:49
F            Peterson      M       12       12U     0:58:07
S            Piper         M       12       12U     0:59:51
K            Schaldenbra   M       11       12U     1:15:41
J            Fand          M       12       12U     1:16:33
Matt         Holappa       M       10       12U
Matt         Matuszak      M       8        12U
C            Woley         M       11       12U
Carrie       Cain          F       10       12U     0:54:46
Rachel       Matuszak      F       11       12U     1:09:27
L            Piper         F       10       12U     1:12:57
S            Blake         F                12U     1:12:57
J            Scnnercrn     F       11       12U     1:13:39
J            Fand          F                12U     1:22:50
G            Geider        F       12       12U
K            Martin        F       10       12U
Mara         Matuszak      F       7        12U
J            Deluca        M       19      13-19    0:37:51
P            Johnson       M       14      13-19    0:38:55
M            Wagner        M       18      13-19    0:40:23
S            Sprague       M       19      13-19    0:40:38
B            Graham        M       19      13-19    0:40:47
M            Prewitt       M       19      13-19    0:43:57
D            Vercee        M       15      13-19    0:44:15
R            Daily         M       17      13-19    0:44:44
T            McCoy         M       13      13-19    0:46:00
J            Christensen   M       16      13-19    0:47:05
C            Waller        M       15      13-19    0:47:22
T            Jones         M       19      13-19    0:48:04
R            Catalina      M       13      13-19    0:48:11
C            Graves        M       17      13-19    0:48:17
M            White         M       19      13-19    0:48:49
R            Fullerton     M       15      13-19    0:49:20
T            Forest        M       13      13-19    0:49:39
J            Herman        M       13      13-19    0:51:28
J            Kuiper        M       15      13-19    0:51:39
K            Jameson       M       17      13-19    0:52:41
R            Davis         M       19      13-19    0:53:57
F            Cunningham    M       17      13-19    0:54:02
R            Szforiuk      M       13      13-19    0:54:28
P            Hall          M       18      13-19    0:54:35
R            Irwin         M       15      13-19    0:55:39
D            Cepulski      M       17      13-19    0:56:15
T            Catalina      M       14      13-19    0:56:27
R            Stone         M       13      13-19    0:57:10
A            Seccro        M       13      13-19    0:57:37
K            Mccrea        M       15      13-19    0:57:53
J            Zanc          M       13      13-19    0:59:39
F            Corley        M       15      13-19    1:00:09
T            Petersen      M       14      13-19    1:01:41
K            Jones         M       19      13-19    1:01:56
R            Colburn       M       15      13-19    1:05:15
R            Thiel         M       14      13-19    1:06:30
M            Peterson      M       15      13-19    1:09:00
G            Stone         M       15      13-19    1:12:05
M            Rlama         M       15      13-19    1:12:57
M            Replin        M       19      13-19
S            Rotsford      M       14      13-19
T            Braden        M       18      13-19
D            Brown         M       18      13-19
T            Clevenger     M       18      13-19
M            Moyac         M       13      13-19
T            Saputo        M       17      13-19
P            Sveller       M       19      13-19
B            Trudgeon      F       18      13-19    0:49:38
G            Shufelot      F       15      13-19    0:49:55
C            Cotton        F       16      13-19    0:50:21
K            Hollapa       F       18      13-19    0:53:53
C            Bennett       F       18      13-19    0:55:32
L            Koch          F       17      13-19    0:55:48
K            Kidston       F       15      13-19    0:56:54
K            Brophy        F       14      13-19    0:56:54
L            Suchocki      F       19      13-19    0:56:56
R            Amble         F       15      13-19    0:59:53
P            Cornille      F       16      13-19    1:00:22
M            Waite         F       14      13-19    1:01:58
S            Han           F       14      13-19    1:02:01
B            Duren         F       17      13-19    1:02:42
K            Borcherts     F       17      13-19    1:03:30
M            Borcherts     F       13      13-19    1:08:41
L            Mueller       F       13      13-19    1:11:12
J            Gignar        F       15      13-19    1:13:36
S            Starnal       F       16      13-19    1:16:26
E            Springer      F       13      13-19    1:20:00
P            Tontalo       F       16      13-19    1:22:41
L            Flowers       F       18      13-19    1:22:48
B            Teders        F       13      13-19    1:25:41
N            Edict         F       17      13-19
K            Edsall        F       17      13-19
L            Harris        F       14      13-19
J            Heebiak       F       19      13-19
L            Israel        F       14      13-19
J            Starks        F       18      13-19
S            Stoper        F       18      13-19
D            Pacine        M       21      20-29    0:38:25
J            Fenton        M       23      20-29    0:40:17
S            Holder        M       23      20-29    0:42:04
J            Duffy         M       25      20-29    0:42:31
R            Staeb         M       21      20-29    0:42:44
R            Gargner       M       27      20-29    0:43:01
K            McMahon       M       23      20-29    0:43:11
D            Prambilla     M       29      20-29    0:43:15
J            Schueler      M       21      20-29    0:43:55
M            Bersuder      M       23      20-29    0:43:57
C            Hilderbaldt   M       23      20-29    0:43:59
J            Braden        M       21      20-29    0:44:40
W            Mattes        M       25      20-29    0:44:45
D            Malley        M       25      20-29    0:44:50
S            McIntosh      M       21      20-29    0:45:13
D            Garcia        M       20      20-29    0:45:16
D            Puky          M       22      20-29    0:45:34
R            Corsa         M       24      20-29    0:45:41
F            Simon         M       20      20-29    0:45:51
L            Guest         M       28      20-29    0:45:52
R            Rohrkemper    M       29      20-29    0:45:58
D            Jones         M       22      20-29    0:46:31
J            Ault          M       22      20-29    0:46:44
J            Czfnowagis    M       21      20-29    0:46:53
J            Schaller      M       22      20-29    0:47:07
R            Wendel        M       25      20-29    0:47:08
D            Medley        M       28      20-29    0:47:09
J            Gillissen     M       28      20-29    0:47:29
R            Smith         M       21      20-29    0:48:01
M            Krystiniak    M       27      20-29    0:48:04
R            Thomas        M       29      20-29    0:48:16
D            King          M       26      20-29    0:48:21
R            Earnest       M       28      20-29    0:48:31
F            Saigh         M       25      20-29    0:48:39
E            Shinolskis    M       21      20-29    0:48:43
G            Raff          M       29      20-29    0:49:11
D            Lamoreaux     M       28      20-29    0:49:15
C            Weber         M       27      20-29    0:49:18
             Hruskaalan    M       20      20-29    0:49:19
H            Colfer        M       28      20-29    0:49:25
L            Klein         M       23      20-29    0:49:29
R            Burns         M       28      20-29    0:49:30
J            Lepri         M       21      20-29    0:49:38
M            Smithti       M       22      20-29    0:49:48
P            Brokes        M       24      20-29    0:49:49
H            Orbach        M       21      20-29    0:49:50
C            Taylor        M       27      20-29    0:49:58
G            Calkins       M       27      20-29    0:50:30
B            Rosenzweig    M       20      20-29    0:50:40
C            Frcharctlan   M       28      20-29    0:50:52
D            Corsa         M       27      20-29    0:50:55
T            Larson        M       27      20-29    0:50:57
E            Dean          M       24      20-29    0:50:57
J            Pickett       M       25      20-29    0:50:58
J            Gingas        M       27      20-29    0:51:04
R            Pepper        M       23      20-29    0:51:07
D            Keebler       M       25      20-29    0:51:33
K            Lindavall     M       29      20-29    0:51:37
T            Kresowik      M       23      20-29    0:51:54
E            Garrys        M       29      20-29    0:51:56
H            Peterson      M       26      20-29    0:51:58
P            Tahagarc      M       27      20-29    0:51:58
B            Orr           M       27      20-29    0:52:00
P            Barton        M       21      20-29    0:52:34
A            Macy          M       24      20-29    0:52:39
D            Shokes        M       23      20-29    0:52:54
P            Leitch        M       28      20-29    0:52:58
P            Agustyn       M       28      20-29    0:52:59
T            Mueller       M       28      20-29    0:53:00
J            Lisils        M       22      20-29    0:53:26
G            Martiney      M       26      20-29    0:53:33
B            Holtzman      M       20      20-29    0:53:40
H            Little        M       20      20-29    0:53:47
C            Rhee          M       28      20-29    0:53:48
M            Briolat       M       24      20-29    0:53:54
D            Hatch         M       27      20-29    0:54:00
L            Williams      M       26      20-29    0:54:15
D            Vanwagonar    M       24      20-29    0:54:25
A            Katsimpalis   M       26      20-29    0:54:32
T            Nemo          M       25      20-29    0:54:34
B            Flemming      M       26      20-29    0:54:38
R            Ashmun        M       29      20-29    0:54:45
T            Obrien        M       28      20-29    0:54:49
R            Bertino       M       25      20-29    0:54:50
R            Balon         M       23      20-29    0:54:53
T            Pastula       M       28      20-29    0:54:57
S            Fealk         M       26      20-29    0:54:59
R            Faix          M       28      20-29    0:55:10
D            Maki          M       28      20-29    0:55:12
R            Trost         M       21      20-29    0:55:14
D            Merberg       M       25      20-29    0:55:21
M            Wiza          M       24      20-29    0:55:22
D            Jacobson      M       23      20-29    0:55:26
J            Anderson      M       22      20-29    0:55:33
M            Cmanus        M       29      20-29    0:56:04
R            Mendenhall    M       28      20-29    0:56:30
G            Kasper        M       24      20-29    0:56:33
R            Deans         M       26      20-29    0:56:37
J            French        M       29      20-29    0:56:38
J            Baier         M       23      20-29    0:56:57
N            Cepella       M       29      20-29    0:57:03
W            Dodds         M       25      20-29    0:57:24
M            Smerza        M       26      20-29    0:57:35
I            Schneider     M       26      20-29    0:57:36
B            Warnick       M       27      20-29    0:57:39
S            Woroniec      M       22      20-29    0:57:49
S            Weinmann      M       25      20-29    0:57:54
K            Kurger        M       22      20-29    0:57:58
P            Kentes        M       27      20-29    0:58:17
B            Harrison      M       29      20-29    0:58:30
R            Phillips      M       27      20-29    0:58:47
S            Wagner        M       23      20-29    0:58:49
F            Mizinski      M       25      20-29    0:58:50
J            Burkeen       M       25      20-29    0:58:54
S            Robinson      M       26      20-29    0:58:57
H            Chavez        M       28      20-29    0:59:24
C            Nash          M       26      20-29    0:59:31
A            Franke        M       25      20-29    0:59:38
M            Gladden       M       21      20-29    0:59:57
J            Phibbs        M       29      20-29    1:00:20
W            Rademacher    M       20      20-29    1:00:21
C            Mousseau      M       23      20-29    1:00:25
K            Pietila       M       28      20-29    1:00:33
G            Hartomayer    M       25      20-29    1:00:36
F            Gerten        M       25      20-29    1:00:57
C            Wortman       M       28      20-29    1:01:21
M            Thomas        M       28      20-29    1:02:05
R            Abbott        M       27      20-29    1:02:15
C            Winn          M       27      20-29    1:02:21
J            Bulgrin       M       24      20-29    1:02:48
A            White         M       29      20-29    1:02:50
C            Rinna         M       29      20-29    1:03:09
P            Cavis         M       29      20-29    1:03:34
P            Jank          M       28      20-29    1:03:52
J            Roos          M       26      20-29    1:03:55
             Clagetto      M       28      20-29    1:03:59
T            Oneal         M       24      20-29    1:04:03
T            Camuth        M       29      20-29    1:04:23
J            Busch         M       27      20-29    1:04:25
P            Mirvis        M       27      20-29    1:04:50
P            Schechtman    M       29      20-29    1:05:24
E            Girgg         M       28      20-29    1:05:33
M            Nelson        M       26      20-29    1:05:41
A            Gcsdzinski    M       25      20-29    1:05:46
AR           Schwartz      M       29      20-29    1:06:06
R            Hodges        M       24      20-29    1:06:13
S            Rothwell      M       28      20-29    1:07:05
C            Seigerman     M       24      20-29    1:07:05
R            Card          M       24      20-29    1:07:43
D            Hoffman       M       29      20-29    1:08:56
G            Hagopian      M       25      20-29    1:09:16
B            Lighthall     M       27      20-29    1:09:30
P            Light         M       25      20-29    1:09:31
H            Carpenter     M       22      20-29    1:11:21
D            McCarney      M       29      20-29    1:11:49
D            Lauth         M       23      20-29    1:14:08
M            Canjar        M       24      20-29    1:17:21
C            Wolfe         M       29      20-29    1:23:07
J            Turick        M       20      20-29    1:24:26
J            Annest        M       28      20-29
F            Paisch        M       24      20-29
R            Blook         M       27      20-29
R            Dekeon        M       20      20-29
P            Felbeck       M       20      20-29
J            Glade         M       29      20-29
IA           Hinde         M       27      20-29
P            Johnson       M       20      20-29
J            Jones         M       23      20-29
R            Loveless      M       23      20-29
R            Odonneu       M       24      20-29
C            Pasek         M       21      20-29
S            Perry         M       27      20-29
S            Reiss         M       28      20-29
C            Ruper         M       29      20-29
R            Runkle        M       28      20-29
S            Saputo        M       26      20-29
C            Smith         M       21      20-29
J            Snow          M       23      20-29
R            Sturm         M       27      20-29
C            Sweenly       M       26      20-29
C            Swenson       M       25      20-29
A            Taylor        M       26      20-29
S            Taylor        M       24      20-29
R            Thomson       M       25      20-29
J            Ulrich        M       27      20-29
M            Williams      M       25      20-29
J            Yakura        M       27      20-29
MA           Smith         F       25      20-29    0:44:07
A            Craft         F       29      20-29    0:44:47
P            Evans         F       27      20-29    0:49:02
S            Bianchi       F       26      20-29    0:51:57
D            Zornes        F       27      20-29    0:52:16
G            Berg          F       22      20-29    0:52:45
M            Yumag         F       29      20-29    0:53:10
N            Vincent       F       23      20-29    0:53:17
R            Williamson    F       25      20-29    0:53:50
R            Ballard       F       25      20-29    0:53:53
A            Prainarc      F       25      20-29    0:54:17
L            Long          F       29      20-29    0:55:17
J            Digratia      F       20      20-29    0:55:20
C            Andres        F       24      20-29    0:55:27
J            Mueller       F       25      20-29    0:55:47
C            Gittleson     F       29      20-29    0:55:50
A            Johnson       F       23      20-29    0:55:59
C            Ognjan        F       25      20-29    0:56:08
R            Muniak        F       26      20-29    0:57:32
L            Wilson        F       27      20-29    0:57:53
C            Scott         F       28      20-29    0:57:55
M            Hunter        F       22      20-29    0:58:06
C            Roberts       F       22      20-29    0:58:20
T            Johnson       F       29      20-29    0:58:47
A            Charlehois    F       29      20-29    0:58:47
A            Greene        F       27      20-29    0:58:59
P            Moore         F       26      20-29    0:59:07
E            Cotton        F       22      20-29    0:59:09
M            Rosenblum     F       21      20-29    0:59:17
             Wilov         F       29      20-29    0:59:55
P            Christensen   F       27      20-29    0:59:55
G            Papcells      F       24      20-29    1:00:24
D            Wentworth     F       27      20-29    1:00:45
N            Weinmann      F       26      20-29    1:00:59
S            Mcfadden      F       25      20-29    1:01:10
K            Gerulski      F       26      20-29    1:01:14
R            Mccrory       F       29      20-29    1:01:24
J            Banta         F       26      20-29    1:01:27
R            Kaplan        F       27      20-29    1:01:28
P            Williams      F       29      20-29    1:01:54
G            Westrum       F       24      20-29    1:01:55
J            Phibbs        F       27      20-29    1:02:06
R            Wallace       F       25      20-29    1:02:07
S            McCarthy      F       21      20-29    1:02:30
P            Scullard      F       24      20-29    1:02:47
O            Leggett       F       27      20-29    1:02:49
M            Crevey        F       28      20-29    1:02:53
L            Gardner       F       21      20-29    1:03:05
Y            Wyborney      F       21      20-29    1:03:07
D            Schafer       F       23      20-29    1:03:10
L            Kendall       F       21      20-29    1:03:13
L            Seiden-Knor   F       23      20-29    1:03:18
K            Caryan        F       20      20-29    1:03:35
M            Lamare        F       26      20-29    1:03:46
L            Lighthall     F       26      20-29    1:03:47
B            Hall          F       23      20-29    1:04:03
M            Wade          F       23      20-29    1:04:11
J            Abelson       F       23      20-29    1:04:12
M            Minor         F       28      20-29    1:04:13
J            Tarika        F       26      20-29    1:04:14
A            May           F       22      20-29    1:04:34
K            Sedo          F       23      20-29    1:04:39
I            Meccs         F       26      20-29    1:04:48
C            Bakes         F       20      20-29    1:04:55
B            Perry         F       25      20-29    1:05:22
A            Thomson       F       25      20-29    1:05:22
B            Gideon        F       22      20-29    1:05:37
J            Kasper        F       22      20-29    1:05:38
A            Mixer         F       27      20-29    1:05:44
L            Kamps         F       24      20-29    1:05:57
L            Nyrell        F       28      20-29    1:06:03
L            Cunningham    F       25      20-29    1:06:29
P            Coffman       F       29      20-29    1:06:34
S            Artinian      F       29      20-29    1:06:35
A            Graves        F       24      20-29    1:06:39
S            Pomerance     F       23      20-29    1:07:09
M            McCravey      F       29      20-29    1:07:17
C            Culver        F       26      20-29    1:07:31
B            Pomerantz     F       27      20-29    1:07:35
T            Short         F       23      20-29    1:07:39
S            Faix          F       25      20-29    1:07:40
A            Hyngus        F       23      20-29    1:07:41
L            Koestner      F       25      20-29    1:08:19
K            Davis         F       24      20-29    1:08:22
C            Lackie        F       26      20-29    1:08:27
G            Vanaernum     F       22      20-29    1:09:08
M            Warren        F       27      20-29    1:09:08
C            Haddy         F       25      20-29    1:09:11
R            Zarkin-Alft   F       25      20-29    1:09:11
B            Ulrich        F       25      20-29    1:09:45
J            Casalou       F       25      20-29    1:09:59
S            Snares        F       24      20-29    1:10:07
E            Gerstein      F       28      20-29    1:10:07
P            Hagopian      F       23      20-29    1:10:28
A            Brenner       F       23      20-29    1:10:29
C            Brodey        F       28      20-29    1:10:30
J            Willsmann     F       24      20-29    1:10:31
C            Annest        F       21      20-29    1:10:34
R            Mazur         F       26      20-29    1:10:40
M            Chapman       F       24      20-29    1:10:50
R            Benn          F       24      20-29    1:10:55
M            Lord          F       26      20-29    1:11:20
R            Stach         F       24      20-29    1:11:25
D            Carier        F       21      20-29    1:11:25
S            Luman         F       25      20-29    1:11:42
P            Haight        F       26      20-29    1:12:06
S            Krupp         F       29      20-29    1:13:06
G            Bone          F       27      20-29    1:13:09
O            Vinter        F       26      20-29    1:13:13
L            Sipes         F       27      20-29    1:13:37
L            Reid          F       29      20-29    1:14:33
L            Thomas        F       28      20-29    1:14:33
J            Fairbanks     F       26      20-29    1:15:12
S            Hoffman       F       27      20-29    1:16:16
S            Neshin        F       28      20-29    1:16:49
S            Gikes         F       21      20-29    1:17:13
J            Cony          F       26      20-29    1:17:15
J            Craig         F       25      20-29    1:18:23
O            Norton        F       29      20-29    1:18:44
Y            Smead         F       22      20-29    1:19:15
R            Gardner       F       27      20-29    1:19:48
J            Hodges        F       21      20-29    1:20:10
P            Janiszewski   F       24      20-29    1:20:22
B            Cheney        F       28      20-29    1:20:35
E            Harterm       F       28      20-29    1:21:10
D            Mccrefry      F       26      20-29    1:21:15
P            Etzcorn       F       26      20-29    1:22:05
J            Layman        F       29      20-29    1:22:51
J            DeLong        F       27      20-29    1:22:55
K            Page          F       27      20-29    1:22:06
A            Goodman       F       24      20-29    1:22:40
B            Anderson      F       29      20-29    1:23:10
J            Stone         F       24      20-29    1:24:26
Z            Kolwitz       F       26      20-29    1:24:28
K            West          F       28      20-29    1:29:19
O            Davis         F       28      20-29    1:31:02
G            Calder        F       29      20-29
O            Connolly      F       27      20-29
P            Dellaiarro    F       27      20-29
I            Duch          F       25      20-29
M            Dupree        F       21      20-29
K            Fitzpatrick   F       23      20-29
J            Foerg         F       28      20-29
S            Gander        F       29      20-29
J            Gannon        F       26      20-29
O            Holtz         F       23      20-29
J            Huggins       F       24      20-29
R            Kalluaki      F       22      20-29
N            Keller        F       29      20-29
M            Kraus         F       26      20-29
P            Lalonde       F       25      20-29
J            Macdonald     F       29      20-29
P            Mcpae         F       25      20-29
T            Mopae         F       27      20-29
T            Nacelewicz    F       25      20-29
J            Paloeger      F       27      20-29
M            Power         F       25      20-29
F            Reilly        F       27      20-29
J            Rosenson      F       20      20-29
J            Rubenstein    F       22      20-29
C            Schwartz      F       20      20-29
P            Schwartz      F       29      20-29
G            Smith         F       24      20-29
G            Turner        F       21      20-29
L            Wolfe         F       29      20-29
A            Wopgess       F       23      20-29
D            Foley         M       31      30-39    0:37:35
D            Sleman        M       39      30-39    0:38:09
B            Little        M       37      30-39    0:38:51
A            Kayner        M       39      30-39    0:41:07
J            Mckeon        M       31      30-39    0:42:55
B            Amo           M       30      30-39    0:43:37
M            Wilson        M       31      30-39    0:44:41
J            Hofmeister    M       34      30-39    0:44:41
E            Caviani       M       37      30-39    0:45:03
I            Lopez         M       30      30-39    0:45:40
J            Rogers        M       32      30-39    0:46:11
S            Krycinski     M       30      30-39    0:47:58
R            Davis         M       30      30-39    0:48:14
J            Restuccia     M       30      30-39    0:48:31
R            Mont          M       36      30-39    0:48:37
C            Meyers        M       31      30-39    0:48:47
M            Metcalf       M       32      30-39    0:48:53
J            Siebs         M       30      30-39    0:48:58
T            Miramontes    M       30      30-39    0:49:05
F            Wayman        M       31      30-39    0:49:18
M            Maccarthy     M       32      30-39    0:50:21
H            Adams         M       34      30-39    0:50:44
R            Ends          M       30      30-39    0:50:48
I            Hirshfield    M       38      30-39    0:51:05
T            Devault       M       30      30-39    0:51:11
L            Roi           M       31      30-39    0:51:53
D            Campbell      M       31      30-39    0:51:57
D            Curry         M       37      30-39    0:52:18
W            Hobbs         M       38      30-39    0:52:38
L            Davidson      M       36      30-39    0:52:40
T            Sauder        M       33      30-39    0:52:40
G            Corcoran      M       33      30-39    0:52:52
F            Guilford      M       31      30-39    0:52:52
R            Cain          M       35      30-39    0:53:10
A            Dines         M       34      30-39    0:53:10
F            Lewis         M       35      30-39    0:53:15
J            Lax           M       36      30-39    0:53:15
K            Miller        M       30      30-39    0:53:20
L            Schorder      M       37      30-39    0:53:22
T            Curran        M       32      30-39    0:53:33
J            Cunningham    M       31      30-39    0:53:52
W            Salthouse     M       31      30-39    0:54:32
R            Gerds         M       30      30-39    0:54:36
R            Russell       M       35      30-39    0:54:39
M            Brabec        M       34      30-39    0:54:44
P            Dunlap        M       36      30-39    0:54:46
L            Londino       M       35      30-39    0:54:46
L            Hilkf         M       35      30-39    0:55:02
R            Bertsch       M       33      30-39    0:55:06
R            Skinner       M       33      30-39    0:55:27
T            Klinkhaner    M       32      30-39    0:55:35
J            Snyder        M       39      30-39    0:55:36
I            Fry           M       39      30-39    0:55:42
J            Heinricy      M       30      30-39    0:55:52
P            Allen         M       32      30-39    0:55:57
D            Shoemaker     M       33      30-39    0:56:00
R            Vraciu        M       30      30-39    0:56:10
F            King          M       32      30-39    0:56:25
N            Shure         M       35      30-39    0:56:55
A            Gismondi      M       30      30-39    0:57:05
P            Striaght      M       37      30-39    0:57:11
J            Jernigan      M       36      30-39    0:57:20
R            Canada        M       31      30-39    0:57:26
J            Mayer         M       39      30-39    0:57:38
J            Glaser        M       37      30-39    0:57:52
R            Rafford       M       39      30-39    0:58:00
C            Sillivan      M       38      30-39    0:58:11
S            Grove         M       36      30-39    0:58:15
D            Power         M       37      30-39    0:58:42
R            Berg          M       33      30-39    0:58:45
D            Elvy          M       38      30-39    0:58:46
J            Ackerman      M       33      30-39    0:59:00
R            Luskin        M       30      30-39    0:59:15
J            Lane          M       37      30-39    0:59:20
C            Orsinger      M       30      30-39    0:59:37
M            kelly         M       30      30-39    0:59:53
D            Calles        M       31      30-39    0:59:56
J            Straight      M       32      30-39    0:59:57
C            Newman        M       37      30-39    0:59:58
R            Gerhart       M       30      30-39    1:00:23
G            Voght         M       32      30-39    1:00:17
K            Pons          M       38      30-39    1:00:40
J            Burdelski     M       33      30-39    1:00:49
D            Gram          M       32      30-39    1:00:50
C            Hope          M       33      30-39    1:01:11
S            Harter        M       32      30-39    1:01:29
J            Scott         M       31      30-39    1:01:38
R            Taylor        M       31      30-39    1:01:55
F            Simon         M       35      30-39    1:02:15
M            Dick          M       36      30-39    1:02:22
J            Schaibraum    M       35      30-39    1:02:29
J            Lucar         M       31      30-39    1:03:42
H            Calder        M       32      30-39    1:03:57
M            Blaha         M       37      30-39    1:04:24
D            Seaman        M       35      30-39    1:04:26
J            Stamell       M       36      30-39    1:04:26
M            Cohen         M       36      30-39    1:04:30
B            Rhoda         M       33      30-39    1:04:37
R            Prager        M       32      30-39    1:04:42
B            Colburn       M       39      30-39    1:05:16
B            Janda         M       38      30-39    1:05:36
M            Mischakoff    M       32      30-39    1:06:25
P            Johnston      M       30      30-39    1:06:16
B            Wuerfel       M       31      30-39    1:07:17
M            Cleary        M       35      30-39    1:07:34
G            Bull          M       36      30-39    1:08:05
J            Pertersen     M       37      30-39    1:08:06
M            Miller        M       34      30-39    1:08:26
L            Keeney        M       35      30-39    1:08:31
F            Johnson       M       32      30-39    1:08:50
H            Zuckerman     M       39      30-39    1:08:55
C            Smioski       M       32      30-39    1:08:55
L            Bruncage      M       34      30-39    1:09:10
M            Small         M       31      30-39    1:09:27
B            Thompson      M       35      30-39    1:09:34
S            Sherman       M       39      30-39    1:09:35
J            Backer        M       36      30-39    1:09:47
R            Smith         M       30      30-39    1:10:24
A            Brickman      M       30      30-39    1:10:31
T            Layher        M       37      30-39    1:10:42
D            Campbell      M       31      30-39    1:10:54
D            Locke         M       37      30-39    1:11:26
N            Cunningham    M       30      30-39    1:11:40
S            Watson        M       35      30-39    1:16:11
D            Kerschbaum    M       33      30-39    1:21:25
C            Clinton       M       31      30-39    1:22:55
E            Baillargeon   M       33      30-39
L            Bjorn         M       33      30-39
D            Brereton      M       32      30-39
B            Buckland      M       38      30-39
A            Cowmeadow     M       38      30-39
E            Crevey        M       34      30-39
C            Cavis         M       33      30-39
T            Ellison       M       31      30-39
T            Friedman      M       34      30-39
M            Friendship    M       31      30-39
R            Gilbert       M       35      30-39
H            Henry         M       32      30-39
H            Holmes        M       36      30-39
J            Hubbarc       M       39      30-39
D            Lackie        M       30      30-39
J            Little        M       37      30-39
A            Mccafferty    M       37      30-39
J            Niska         M       31      30-39
W            Patalon       M       33      30-39
R            Patrick       M       32      30-39
K            Sarpono       M       31      30-39
M            Savage        M       37      30-39
E            Sharpe        M       37      30-39
R            Sisco         M       35      30-39
J            Snow          M       37      30-39
R            Sokolove      M       31      30-39
D            Sveller       M       34      30-39
D            Walters       M       35      30-39
W            Weston        M       32      30-39
J            Wilson        M       30      30-39
S            Wotring       M       30      30-39
N            Rosen         F       30      30-39    0:44:41
F            Simon         F       32      30-39    0:49:37
S            Lopez         F       30      30-39    0:54:31
J            Weston        F       31      30-39    0:55:15
P            Philbrick     F       32      30-39    0:56:11
S            Spongberg     F       35      30-39    0:56:57
M            Fisper        F       33      30-39    0:57:08
A            Sibole        F       34      30-39    0:57:44
R            Wares         F       31      30-39    0:58:10
J            Yaman         F       31      30-39    0:58:52
S            Scanlon       F       33      30-39    0:59:45
E            Myers         F       32      30-39    1:00:23
J            Prunty        F       30      30-39    1:00:31
J            Popov         F       30      30-39    1:00:55
K            Warner        F       36      30-39    1:01:16
N            Wuerfel       F       30      30-39    1:01:28
S            Lamb          F       38      30-39    1:01:40
K            Kalb          F       30      30-39    1:02:02
M            Kibens        F       39      30-39    1:02:16
S            Curran        F       31      30-39    1:03:54
N            Their         F       31      30-39    1:04:06
M            Leipman       F       30      30-39    1:04:17
A            Stamell       F       31      30-39    1:04:29
G            Straight      F       31      30-39    1:04:40
S            Posini        F       34      30-39    1:05:02
K            Kemmerer      F       31      30-39    1:06:15
M            Romeo         F       33      30-39    1:06:25
S            Lockhard      F       32      30-39    1:07:37
B            Mitchell      F       34      30-39    1:07:38
E            Cary          F       35      30-39    1:08:34
C            Hovey         F       32      30-39    1:09:22
E            Philips       F       34      30-39    1:09:24
S            Jones         F       32      30-39    1:09:27
M            Loder         F       35      30-39    1:10:01
K            Sayerk        F       34      30-39    1:10:08
W            Handelsman    F       33      30-39    1:10:31
L            Tenbusch      F       35      30-39    1:11:17
N            Lohr          F       38      30-39    1:11:21
S            Moloyd        F       32      30-39    1:11:30
E            Wangberg      F       35      30-39    1:11:49
C            Caviani       F       34      30-39    1:12:04
J            Piper         F       38      30-39    1:12:05
R            Matuszak      F       34      30-39    1:12:05
J            Martin        F       37      30-39    1:12:21
P            Martin        F       32      30-39    1:12:33
D            Nielsen       F       37      30-39    1:12:57
K            Sinclair      F       31      30-39    1:13:49
K            Henry         F       38      30-39    1:13:51
L            Chard         F       30      30-39    1:14:26
C            Parks         F       34      30-39    1:14:33
E            Fisher        F       30      30-39    1:15:22
S            Clark         F       31      30-39    1:15:52
G            Leaner        F       36      30-39    1:16:35
J            Miller        F       32      30-39    1:16:36
J            Tramontin     F       33      30-39    1:16:48
F            Hanson-Smit   F       31      30-39    1:20:07
A            Barden        F       36      30-39    1:22:56
G            Crawford      F       37      30-39    1:22:12
J            Goodrich      F       34      30-39    1:23:09
C            Baker         F       31      30-39    1:24:25
A            Ell           F       30      30-39    1:24:27
F            An            F       38      30-39    1:22:10
B            Evans         F       30      30-39    1:25:25
C            Wallman       F       34      30-39    1:25:31
J            Clinton       F       34      30-39
A            Davis         F       39      30-39
E            Ingle         F       37      30-39
J            Jassenoff     F       34      30-39
M            Judge         F       37      30-39
M            Oly           F       30      30-39
L            Omalley       F       31      30-39
P            Rooney        F       34      30-39
J            Schidt        F       38      30-39
K            Turner        F       31      30-39
S            Whedon        F       34      30-39
K            Zaffina       F       30      30-39
J            Leluca        M       43       40+     0:41:55
B            Trudgeon      M       43       40+     0:42:46
B            Hayes         M       46       40+     0:43:28
